Art has told stories of life, death, betrayal or glory over the years and this is something that has not changed and will not change in the near future, therefore we want to continue spreading art through your knowledge and desire to express unique ideas. 17ART is an artistic concept based on Critical Art, Graphite Art and Artistic Paint, wanting to individually express messages through unique decentralized art. If you are an artist and want to express your art, we invite you to join our 17ART.io network.


COPPERMOON
Card image

The Super Flower Blood Moon eclipse of 2022 is the general halfway point between solar eclipse of 8/21/17 and the solar eclipse of 4/8/2024 which happen to intersect over the Town of Cairo, IL at the confluence of the Ohio and Mississippi Rivers.

Open Link.

Asset:COPPERMOON ID:13907752666145
Issuer:193J7RVEY2BgA5aKfL6BBAVSyiS1UyBRG6 Suppy:515
Status:Locked
BTC Price:0.00051500 XCP Price:3.12177972
HOLDERS:

1 193J7RVEY2BgA5aKfL6BBAVSyiS1UyBRG6 458 88.93%
2 1PHnxfHgojebxzW6muz8zfbE4bkDtbEudx 3 0.58%
3 1HGf5jvPTi8c7gQhU5HMTh6T2DRK1Tgbc1 3 0.58%
4 1FuuF65BXgbsd7xuhLx33XyuzGtsGPrREn 2 0.39%
5 1ADca8k8XRY278QfQ3f9ynWaNYFzUDhkrk 2 0.39%
6 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 2 0.39%
7 1EEkXNndtrSRfBggaiByQcTvnD5X3w8Wru 2 0.39%
8 1L1EBBB468hK4NKLMC8XqbbskPXc7U9EUD 2 0.39%
9 1P7SQikMnHLnbHFKfJuEP3vpyq8KSeMYKe 2 0.39%
10 1D5bx2MFe5toDDvzrZdYsUVoEgZNkSfJqX 2 0.39%
11 1DJK8tvbZWbsHCaSkY5rRQD8A7Rar9HL8V 2 0.39%
12 16QR2vrK6mPHuaVGj2cFchbpV4UN8dqFFi 1 0.19%
13 17yAbmhFe5SxURtuKZ5cgktQkUtYZdSEQA 1 0.19%
14 178x9M5jhjyiU4ZaiUQyHH8qae8DJovHL3 1 0.19%
15 1AGzFzGpKsBoqL5ynQa5VThWPkzDBvmM8y 1 0.19%
16 16vw771VRvDCQG9ryQG1WMD1akr9GcaSFP 1 0.19%
17 1FyvvMV29kpZRXXMu3v8UeNLjTcWU4eBea 1 0.19%
18 12J9natNyet9xNzo7hTp1XuiDpCBri64nU 1 0.19%
19 1BmiEWWrBMPXq6t9nXhLn82c7aYZe2Cn4N 1 0.19%
20 13dNrtrrmAu4KJz3J7Bc2Zgjkjj1mCxmEY 1 0.19%
21 1xRF1xoqGpwzWFUryB2c7Kd9fonrwEQ1u 1 0.19%
22 1NVigoZDfVbDXXvjJGQgsR5yvCCTYnAqjb 1 0.19%
23 15JW8PgvP4Y5cdRs8RNG8exUNmAjziWnXP 1 0.19%
24 18CnmpuMTqrbaoRHP9ihf3Gsu4hm2CZMnD 1 0.19%
25 1LJqTgnwrYiMyLFwgzhK2i1nKXyiDn1bAx 1 0.19%
26 1729zFGLpDkq1ZmJqk3EjnJJ32TLTFfRoe 1 0.19%
27 1CCPbFbST8ruJrTGjm2Ss5aTAaqng4naBN 1 0.19%
28 1ARxw3VTGYSeANnRyC52pH1cJ9V6HEXU8Q 1 0.19%
29 148AHKkX2FDLHdaxD5Ykmhk4J21HwmSs4J 1 0.19%
30 1BeJFReQtGDnKE1kW8qkwfXCrN4dwdce6R 1 0.19%
31 1AYdZJrY98sfBn5YRcZ7xFHjBxawoSHWzb 1 0.19%
32 173cE6ScUFCmBLCqZeG18ij6r9KHRPbAjC 1 0.19%
33 13HHKVNFBrkfor66LPMbSfvDVNKvhPmSGH 1 0.19%
34 1avGLkBNAKqk6wgNfuPvRRpxjXC7NCpe8 1 0.19%
35 1DLFFU7Sqm4a7s52WmbeaXfxGVMgxn17vQ 1 0.19%
36 1B9wVF6YuG1aGVmLSmpKeVphWbEm3725DU 1 0.19%
37 12Bq1XhEkLh61kYzaPgi3W9bh6bYEyutDW 1 0.19%
38 1JJP986hdU9Qy9b49rafM9FoXdbz1Mgbjo 1 0.19%
39 1BCqCqHEc6qp7RGdAuubtzupeEPcvPtup3 1 0.19%
40 1FnM7akSCD8G3fRQHCUEXRCfL35gptsPZB 1 0.19%
41 1Kuyc129DScdsMV557wMLov6QWLfseUkTV 1 0.19%
42 174PGzHz1GY8HpRNG1Dt2m4KJaTRm7R6vb 1 0.19%


Comment:
Write a comment.